<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//toku.co/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://toku.co/press/toku-leads-effort-eliminate-call-fraud-scams-singapore-ab-handshake/</loc>
		<lastmod>2023-02-05T17:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2022/06/toku-ab-handshake-press-release-hero.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2022/12/Frame-2232.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-launches-connectivity-for-zoom-phone/</loc>
		<lastmod>2023-02-05T17:33:30+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2022/12/V1-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-series-a-extension/</loc>
		<lastmod>2023-02-05T17:35:04+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2022/12/Frame-2229.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-singapore-consumer-engagement-report-67-percent-resolve-in-app/</loc>
		<lastmod>2023-02-05T17:35:39+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2022/12/Frame-2231.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-teams-up-with-zoom-to-deliver-greater-cloud-connectivity-and-flexibility-to-businesses-across-apac/</loc>
		<lastmod>2024-07-15T23:44:20+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2022/12/Frame-2233.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-raises-usd-5-million-series-a-to-help-apac-businesses-accelerate-digital-transformation-plans/</loc>
		<lastmod>2024-07-15T23:44:37+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2022/12/Frame-2234.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-appoints-coo/</loc>
		<lastmod>2024-07-15T23:44:50+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2022/12/Frame-2228.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-launches-contact-centre-omnichannel-customer-experiences-businesses-apac/</loc>
		<lastmod>2024-07-15T23:44:59+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2022/12/Frame-2230-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/frost-sullivan-sea-competitive-strategy-leadership-award-2023/</loc>
		<lastmod>2024-07-16T00:10:16+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2023/12/Frost-Sullivan-V3-For-Press-Release-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/consumer-engagement-report-2023/</loc>
		<lastmod>2024-07-16T00:12:57+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2023/11/Consumer-Engagement-Report-Hero-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2023/11/toku-sms-identification.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2023/11/66-percent-expect-human-support-to-be-available-24-7-press-release.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/series-a-extension-and-appoints-former-singapore-minister-lim-hwee-hua/</loc>
		<lastmod>2024-11-21T11:47:45+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2024/11/Internal-press-release-image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-financial-times-2025/</loc>
		<lastmod>2025-03-24T09:42:54+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2025/03/Toku-Recognised-Among-High-Growth-Companies-APAC-2025-by-the-Financial-Times.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2025/03/Group-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-acquires-leading-customer-engagement-firm-activeo-singapore-to-help-more-apac-businesses-unlock-modern-cx/</loc>
		<lastmod>2025-07-29T08:55:22+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2023/04/Press-release-Toku-acquires-Activeo-Singapore-signing.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2023/04/Press-release-Toku-acquires-Activeo-Singapore-unlocking-opportunities.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2023/04/Press-release-Toku-acquires-Activeo-Singapore-all-team-together.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-goes-live-in-latam-with-pedidosya/</loc>
		<lastmod>2025-10-02T09:09:07+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2025/10/PedidosYa-headquarters-in-Uruguay.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-expands-compliance-footprint-in-taiwan/</loc>
		<lastmod>2025-10-14T02:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2025/10/Taipei-Skyline-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-enters-middle-east-market-with-first-regional-deployments/</loc>
		<lastmod>2025-12-17T01:11:13+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2025/12/Street-view-of-Doha-Qatar-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-launches-ipo/</loc>
		<lastmod>2026-01-14T08:35:57+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2026/01/Toku-Group-Photo-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2026/01/Toku-Core-Advantages.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2026/01/Toku-GTM-Strategy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-raises-sgd16-25m-in-sgx-catalist-ipo/</loc>
		<lastmod>2026-01-21T14:01:36+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2026/01/Man-using-Tokus-CX-platform-to-monitor-contact-centre-performance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-opens-trading-on-sgx-with-strong-debut/</loc>
		<lastmod>2026-01-23T02:27:26+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2026/01/Memento-Exchange-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-wins-multi-market-european-enterprise-agreement-with-leading-on-demand-delivery-platform/</loc>
		<lastmod>2026-02-20T01:50:52+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2026/02/Toku-Wins-Multi-Market-European-Enterprise-Agreement-with-Leading-On-Demand-Delivery-Platform.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-reports-usd34-8m-revenue-in-fy2025/</loc>
		<lastmod>2026-03-03T02:08:46+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2026/03/Toku_Management-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-launches-makimoto-open-source-conversational-ai-built-for-asia-pacific-data-residency/</loc>
		<lastmod>2026-04-30T02:36:32+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2026/04/Makimoto.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-powers-glovos-sales-ops-across-four-european-markets/</loc>
		<lastmod>2026-06-23T04:35:59+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2026/06/AdobeStock_560258738_Editorial_Use_Only-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-delivers-on-its-makimoto-roadmap-as-kawa-goes-live-marking-its-first-public-release-of-sovereign-conversational-ai-infrastructure/</loc>
		<lastmod>2026-07-01T05:54:05+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2026/07/Makimoto-Kawa-Launch-PR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-secures-new-banking-sector-win-in-malaysia/</loc>
		<lastmod>2026-08-26T04:38:35+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2026/08/Malaysia-Skyline-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-delivers-13-revenue-growth-in-1h2026/</loc>
		<lastmod>2026-08-26T04:39:31+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2026/06/TokuGroup_Shoot2_029-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2026/07/Toku-1H2026-Financial-Highlights.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2026/07/Toku-1H2026-Segmental-Revenue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/middle-east-expansion/</loc>
		<lastmod>2026-09-10T03:19:50+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2026/09/Signing-of-the-MOU-between-Toku-and-SESTEK-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-to-deploy-ai-powered-cx-platform-on-core42-sovereign-enabled-public-cloud-in-uae/</loc>
		<lastmod>2026-10-13T03:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2026/10/JLD_5767.jpg-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://toku.co/press/toku-brings-carrier-grade-apac-connectivity-to-zoom-contact-center/</loc>
		<lastmod>2026-10-13T04:21:23+00:00</lastmod>
		<image:image>
			<image:loc>https://toku.co/wp-content/uploads/2026/10/Press-Release-Zoom.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->